Pricing Guide
Our background screening prices are listed below. We also offer bulk search pricing - please fill out the quote request. All searches are delivered online to your personal secure account, via email or fax.

PRICE - ACCURACY - SERVICE
GET a FREE APPLICANT TRACKING & JOB CENTER SYSTEM
NO MONTHLY FEES | NO SETUP FEES | NO CONTRACTS
Get a LIFETIME Price Lock Guarantee!
(MVRs excluded from price guarantee)
|
Criminal Searches USA |
Cost | Report Time |
| National Super Search | $19.95 | Instant |
| National Search | $14.95 | Instant |
| National Sex Offender | $6.95 | Instant |
| State Search | $9.95 | Instant |
| County Search (7YR Default) | $15.95* | 2 to 3 Business Days |
| Federal Search (7YR Default) | $19.95* | 2 Business Days |
| Wants and Warrants | $19.95 | 1 Business Day |
| Homeland Security | $4.95 | Instant |
| CrimCHECK360 | $49.95 | 3 Business Days |
| Business Search | $14.95 | 1 Business Day |
| Texas Level 1 Search | $34.95 | Same Day |
| Criminal Searches International | Cost | Report Time |
| Canada (Per Province) | $39.95 | 3 to 10 Business Days |
| Mexico (Per Jurisdiction) | $39.95 | 3 to 10 Business Days |
| Puerto Rico (Per County) | $39.95 | 3 to 10 Business Days |
| India | $39.95 | 3 to 10 Business Days |
| Civil & Financial Records | Cost | Report Time |
| National Evictions | $16.95 | Instant |
| Bankruptcies & Liens Search | $14.95 | Same Day |
| Civil Litigation Search | $39.95 | 2 Business Days |
| Federal Search | $19.95 | 2 Business Days |
| County Search | $17.95* | 2 Business Days |
| Credit Report (Employment) | $17.95 | Same Day (Signed Release) |
| Credit Report (Tenant) | $29.95 | Same Day (Signed Release) |
| Nationwide Pension Search | $69.95 | 3 to 5 Business Days |
| Workers Compensation | $39.95 | 3 to 10 Business Days |
| Driving History Records | Cost | Report Time |
| USA MVR History (Click for State Pricing) | $11.95 - $29.95 | Instant |
| National USA CDL License Search | $14.95 | Instant |
| Canada MVR History | $24.95 - $34.95 | Instant |
| Puerto Rico MVR History | $29.95 | 2 to 3 Weeks |
| Vehicle & Registration | $5.95 - $16.95 | Same Day |
| Verification Services | Cost | Report Time |
| Education - US College or High School | $14.95 | 1 to 3 Business Days |
| Education - US Enrollment Status Only | $12.95 | 1 Business Day |
| Education - Canada College | $39.95 | 3 to 7 Business Days |
| Education - United Kingdom College | $39.95 | 3 to 14 Business Days |
| Employment History | $17.95 | 1 to 3 Business Days |
| TaxBreak Check | $6.95 | 1 to 3 Business Days |
| Income Check | $39.95 + yr fee | 1 to 2 Business Days |
| Employment References | $14.95 | 1 to 3 Business Days |
| Professional Licenses | $14.95 | 1 to 3 Business Days |
| Certifications | $14.95 | Same Day |
| I-9 Immigration Status | $6.95 | Instant |
| Resume BASIC | $59.95 | 3 to 5 Business Days |
| Resume PRO | $79.95 | 3 to 5 Business Days |
| Resume ULTIMATE | $99.95 | 3 to 5 Business Days |
| People Locator | Cost | Report Time |
| SSN Validation + Address History | $5.00 | Instant |
| HealthCare Screening | Cost | Report Time |
| Physician Background Search | $39.95 | 1 Business Day |
| Nursing Home Report | $29.95 | 2 Business Days |
| MedCLEAR Providers | $12.95 | Same Day |
| MedCLEAR Organizations | $12.95 | Same Day |
| Tenant Screening Records (USA) | Cost | Report Time |
| Basic Report | $19.95 | Same Day |
| Bronze Package | $29.95 | Same Day |
| Silver Package | $39.95 | Same Day |
| Gold Package | $49.95 | Same Day |
| Drug Screening | Cost | Report Time |
| e-Cup (5 Panel) | $34.95 | 2 Business Days |
| DOT Urine | $44.95 | 2 Business Days |
| non-DOT Urine | $39.95 | 2 Business Days |
| Alcohol Screen | $39.95 | 2 Business Days |
| Skills Testing | Cost | Report Time |
| Employment Assessment Tests | $24.95 | Instant |
| Internet Background Screening | Cost | Report Time |
| Social Networking Search | $24.95 | 1 Business Day |
| Due Diligence Screening | Cost | Report Time |
| Executive Background Check | $249.95 | 1 to 3 Business Days |
| Investor Background Check | $349.95 | 3 to 7 Business Days |
| Franchise Background Check | $249.95 | 3 to 7 Business Days |
| Comprehensive Background Report | $69.95 | 1 to 3 Business Days |
| Misc. Searches | Cost | Report Time |
| Document Retrieval Services (Click Here) | $15.00 - $75.00 | 3 to 5 Business Days |
| Property Background | $39.95 | 1 to 3 Business Days |
| Business Partner Check | $39.95 | 3 Business Days |
| Contractor Check | $69.95 | 3 Business Days |
| Adverse Action Letters | $1.25 | Instant |
| Pre-Adverse Action Letters | $1.25 | Instant |
* Price + court access fees if applicable & .75ct per year surcharge beyond 7 years.
|
** Prices listed are per applicant Build your own package: Our system allows you to build your own package based on your company's screening requirements. Please call for more information. |







