InfoCheckUSA.com Skills Testing
![]()
Test
Information:
SPELLING - ACCOUNTING -
BOOKKEEPING
| Name: | Jennifer Clayton |
| ID: | 12345 |
| Race: | no data available |
| Age: | no data available |
| Gender: | no data available |
| Date: | 3/29/2005 |
| Time: | 08:26 |
| Time Taken: | 10 minute(s) |
| SCORE: | 95% (19/20) | |
| Percentile ranking: | 50 | |
| This account's scores: | ||
| Number of scores: | 3 | |
| Average score: | 91% | |
| All recorded scores: | ||
| Number of scores: | 26 | |
| Average score: | 90% | |
![]()
Performance
Analysis
LEVELS
| Score | Correct | Total | |
| BASIC: | 100% | 7 | 7 |
| INTERMEDIATE: | 100% | 7 | 7 |
| ADVANCED: | 83% | 5 | 6 |
TOPICS
| Score | Correct | Total | |
| ACCOUNTING/BOOKKEEPING: | 95% | 19 | 20 |
QUESTIONS
| Q # | Topic | Name | Status | Time (# secs) | Level |
| 1 | ACCOUNTING/BOOKKEEPING | Accelerated | Correct | 11 | ADV |
| 2 | ACCOUNTING/BOOKKEEPING | Merchandise | Correct | 16 | INT |
| 3 | ACCOUNTING/BOOKKEEPING | Adjustment | Correct | 9 | INT |
| 4 | ACCOUNTING/BOOKKEEPING | Maturity | Correct | 8 | BEG |
| 5 | ACCOUNTING/BOOKKEEPING | Compensation | Correct | 5 | INT |
| 6 | ACCOUNTING/BOOKKEEPING | Cumulative | Incorrect | 9 | ADV |
| 7 | ACCOUNTING/BOOKKEEPING | Negotiable | Correct | 39 | ADV |
| 8 | ACCOUNTING/BOOKKEEPING | Inventory | Correct | 7 | BEG |
| 9 | ACCOUNTING/BOOKKEEPING | Accumulate | Correct | 26 | ADV |
| 10 | ACCOUNTING/BOOKKEEPING | Liabilities | Correct | 8 | ADV |
| 11 | ACCOUNTING/BOOKKEEPING | Promissory | Correct | 22 | INT |
| 12 | ACCOUNTING/BOOKKEEPING | Miscellaneous | Correct | 7 | ADV |
| 13 | ACCOUNTING/BOOKKEEPING | Depreciation | Correct | 9 | INT |
| 14 | ACCOUNTING/BOOKKEEPING | Asset | Correct | 3 | BEG |
| 15 | ACCOUNTING/BOOKKEEPING | Voucher | Correct | 6 | BEG |
| 16 | ACCOUNTING/BOOKKEEPING | Receivable | Correct | 53 | INT |
| 17 | ACCOUNTING/BOOKKEEPING | Reconciliation | Correct | 19 | INT |
| 18 | ACCOUNTING/BOOKKEEPING | Revenue | Correct | 6 | BEG |
| 19 | ACCOUNTING/BOOKKEEPING | Summary | Correct | 3 | BEG |
| 20 | ACCOUNTING/BOOKKEEPING | Mortgage | Correct | 5 | BEG |
1-888-YOU-VERIFY